Members of the American Association of Travel Agents - http://www.astanet.com

Members of the Turkish Association of Travel Agents - http://www.tursab.org.tr

Members of the Turkish Chamber of Shipping - http://www.chamber-of-shipping.org.tr

Members of the Bodrum Chamber of Commerce - http://www.bodto.org.tr

 

ENGLISH | TURKCE

Sailing the Aegean and Mediterranean Coast of Turkey 

Monohull Sailing Yachts

From Bodrum

Monohull Listing and Prices

Bodrum Departures

  • Departing on Saturday or Monday.
  • All prices are shown in Euros.
YACHT TYPE Year Length Cabin/
Bed/WC
TO
28/4
28/4-
2/6
2/6-
7/7
7/7-
25/8
25/8-
6/10
From
6/10
Security
Deposit
Transit Log
Euro Euro Euro Euro Euro Euro Euro Euro
Sun Odyssey 32** 2004 9.50 2/4/1 1,240 1,410 1,300 1,520 1,470 1,310 1,000 80
Sun Odyssey 32** 2005 9.50 2/4/1 1,240 1,410 1,300 1,520 1,470 1,310 1,000 80
Sun Odyssey 34** 2002 10.30 2/4/1 1,360 1,560 1,470 1,710 1,680 1,420 1,000 80
Sun Odyssey 34** 2003 10.30 2/4/1 1,360 1,560 1,470 1,710 1,680 1,420 1,000 80
Sun Odyssey 35** 2004 10.75 2/4/1 1,400 1,740 1,690 1,940 1,820 1,450 1,000 80
Sun Odyssey 35* 2004 10.75 3/6/1 1,400 1,740 1,690 1,940 1,820 1,450 1,000 80
Bavaria 36** 2003 11.40 3/6/1 1,410 1,820 1,750 2,010 1,930 1,480 1,000 80
Oceanis 36** 2002 11.10 2/6/1 1,420 1,850 1,770 2,020 1,940 1,500 1,000 80
Bavaria 37** 2001 11.55 3/6/1 1,440 1,860 1,780 2,060 1,960 1,570 1,250 80
Sun Odyssey 37** 2002 11.40 2/4/1 1,600 1,940 1,830 2,130 2,050 1,800 1,250 80
Sun Odyssey 37* 2006 11.40 3/6/1 1,640 1,980 1,860 2,170 2,080 1,830 1,250 80
Oceanis 381** 1997 11.75 3/6/2 1,550 1,890 1,810 2,150 2,000 1,710 1,250 80
Sun Odyssey 40* 2001 12.20 3/6/1 1,800 2,250 2,040 2,420 2,300 1,990 1,700 80
Sun Odyssey 40** 2006 12.20 3/6/2 1,850 2,300 2,120 2,470 2,350 2,070 1,700 80
Sun Odyssey 43** 2001 13.25 4/8/2 1,880 2,520 2,420 2,840 2,710 2,350 1,750 80
Sun Odyssey 43** 2002 13.25 4/8/2 1,880 2,520 2,420 2,840 2,710 2,350 1,750 80
Bavaria 44* 2004 13.95 4/8/2 1,900 2,550 2,500 2,950 2,900 2,450 2,000 80
S/Odysey 45** *** 2007 13.72 4/8/2 2,310 3,010 2,950 3,550 3,330 2,670 2,500 80
S/Odysey 45** *** 2007 13.72 3/6/2 2,310 3,010 2,950 3,550 3,330 2,670 2,500 80
Bavaria 47** 2000 14.68 4/8/3 2,050 2,500 2,650 3,000 2,950 2,480 2,500 80
Cyclades 50** *** 2007 15.65 5/10/3 3,300 3,450 3,650 3,900 3,750 3,600 2,500 80
Inquiry and Reservation Form Pricing Policy  Convert Currency

Details

  • All yachts have a rolling Genoa.
  • Yachts marked * have a battened mainsail.
  • Yachts marked ** have an in-mast mainsail.
  • Yachts marked *** have a bow thruster.

 

Discounts

  • Early booking - Before December 31 for the following year - 10%
  • Early Booking - During January for the current year - 5%
  • Repeat Client - 5%
  • Maximum overall discount - 15%
    Plus on second week - 5%
    Plus on third week - 10%

 

 

Yachting-Turkey Links: Main Index | Bareboats | Gulets
Bareboat Links: Bareboats Index | Monohulls | Catamarans | Bareboat Terms and Conditions